Exhibition Time Table
Exhibitor Set Up
| Date | Hours | Type |
|---|---|---|
| Monday 17th November | 9am | Halls open |
| 9am–6pm | Set Up Exhibitors | |
| 9am–6pm | Set Up: Space Final Stand Dressing Only, Essential Contractors Only | |
| 6pm | Halls close |
Open Days
| Date | Hours | Type |
|---|---|---|
| Tuesday 18th November | 8.00am | Open to exhibitors & speakers |
| 8.30am | Registration opens | |
| 9am | Show opens | |
| 5.30pm | Halls close | |
| Wednesday 19th November | 8am | Halls open to exhibitors |
| 9.30am | Show opens | |
| 5pm | Show closes | |
| 5.30pm | Halls close |
Breakdown
| Date | Hours | Type |
|---|---|---|
| Wednesday 19th November | 5.30pm | Exhibitor & contractor access for breakdown |
| 8pm | Halls close |

